WARATAH BEACH SLSC MEMBERSHIP FEES – SEASON 2025-2026
All fees and registration are via the SLSC Members Portal.
| Category | Membership Type | 2025 Fee |
|---|---|---|
| Active Memberships | Active Member (18+ Years) | $65 |
| Active Member (15-18 Years) | $55 | |
| Cadet Member (13-15 Years) | $55 | |
| Award Member | $65 | |
| Reserve Active | $65 | |
| Long Service | $65 | |
| Associate Memberships | Associate Member | $80 |
| Associate Couple | $100 | |
| Associate Family (includes children under 18 who are not active) | $150 | |
| Community/Social Memberships | Community/Social Member – Season | $40 |
| Season Social Room Access (during open hours only) | $40 | |
| One-week Social Room Access (available on entry) | $10 | |
| Family Memberships | Parents/Guardians (2 adults) + 1 Nipper or Cadet | $175 |
| Parents/Guardians (2 adults) + 2 Nippers or Cadets | $210 | |
| Parents/Guardians (2 adults) + 3+ Nippers or Cadets | $235 | |
| One Parent + One Nipper | $155 | |
| Life & Honorary Members | Life Member | No Fee* |
| Honorary Member | No Fee* |
* Please note Life & Honorary Members are required to register through the membership portal each year to be recognised as a current member
NOTES
- All payments are processed via the SLSC Members Portal.
- Family memberships cover children under 18 years as noted.
- Community and Social memberships are for non-active members and do not include patrolling or training rights.
